Mechanical aluminum lugs designed for conductors. The lugs are electro-tin plated to ensure reliable connection for either copper or aluminum conductors. Wire ranges covered are from #14 AWG to 1000 MCM, rated for 90-degree wire.
- Wire size range: 2-14 through 100 MCM-500 MCM
- High strength, high-conductivity aluminum 6061 and copper alloys
- Tin plated aluminum and the option of tin plated or bright dipped copper
- Available with turn prevent
Material: Aluminum
Plating: Tin
Contact the factory to request a quote.
1.888.732.2565 or email info@brumall.com.
<– (Click On The Drawing Diagram In The Gallery To The Left For Further Details)
| PART # | FIG. | WIRE RANGE AL9CU | A | B | C | D | E | F | H |
| 2-2T | 1 | TWO 2-14 | 1.156 | 0.560 | 0.906 | 0.272 | 0.470 | 0.250 | 0.100 |
| 2-0T | 1 | 1/0-14 | 1.468 | 0.781 | 1.120 | 0.265 | 0.625 | 0.328 | 0.187 |
| 2-2/0T | 1 | 2/0-14 | 1.468 | 0.781 | 1.120 | 0.265 | 0.625 | 0.328 | 0.187 |
| 2-3/0T | 2 | 3/0-6 | 1.750 | 0.844 | 1.375 | 0.266 | 0.780 | 0.468 | 0.187 |
| 2-250T | 2 | 250 MCM-6 | 2.562 | 1.187 | 1.625 | 0.391 | 1.000 | 0.875 | 0.250 |
| 2-350T | 2 | 350 MCM-6 | 2.875 | 1.250 | 1.937 | 0.562 | 1.125 | 0.875 | 0.250 |
| 2-500T | 2 | 500 MCM-4 | 2.812 | 1.562 | 2.266 | 0.562 | 1.218 | 0.875 | 0.312 |
| 2-600T | 2 | 600 MCM-2 | 3.125 | 1.562 | 2.406 | 0.531 | 1.375 | 0.625 | 0.437 |
| 2-750T | 2 | 750 MCM-4/0 | 3.375 | 1.937 | 2.875 | 0.531 | 1.625 | 0.875 | 0.500 |
| 2-800T | 2 | 800 MCM-300 MCM | 3.375 | 1.937 | 2.925 | 0.656 | 1.625 | 0.875 | 0.500 |
| 2-1000T | 2 | 1000 MCM-500 MCM | 3.375 | 1.937 | 3.187 | 0.656 | 1.625 | 0.875 | 0.500 |



